Florida Happy Hour Price Index
What happy hour drinks really cost in Florida, from the prices on 577 bars' and restaurants' own happy hour menus. Checked through October 2026.
- At a typical Florida happy hour, a well drink is $5, a beer $4, a glass of wine $6, and a cocktail $8.
- The cheapest city for a happy hour beer is Naples ($4); the priciest is Tampa ($5).
Across Florida
| Drink | Typical price | Middle half | Places |
|---|---|---|---|
| Well drink | $5 | $4–$6 | 189 |
| Beer | $4 | $3–$5 | 379 |
| Glass of wine | $6 | $5–$7 | 322 |
| Cocktail | $8 | $6–$10 | 350 |
By city
| City | Well drink | Beer | Glass of wine | Cocktail | Places |
|---|---|---|---|---|---|
| Miami | $7 | $5 | $8 | $9 | 42 |
| Tampa | $5.25 | $5 | $7 | $8 | 35 |
| Orlando | $5 | $5 | $6 | $8.50 | 24 |
| Naples | $4.75 | $4 | $6.50 | $10 | 22 |
| Fort Lauderdale | $5 | $5 | $8 | $9.50 | 19 |
| Sarasota | $5 | $4.50 | $6 | $7 | 16 |
| Miami Beach | – | $6 | $8 | $9 | 13 |
| Bradenton | $4 | $3 | $4 | $10 | 12 |
| St. Petersburg | – | $5 | $5.50 | $8 | 12 |
| Jacksonville | – | $5 | $5 | $6 | 11 |
| Destin | – | $4 | $5 | $6 | 10 |
| Bonita Springs | $7 | $4 | $6 | $10.50 | 9 |
| Kissimmee | – | $5 | – | $8 | 9 |
| Tallahassee | – | – | – | $7.50 | 9 |
| West Palm Beach | – | $5 | $10 | $7 | 9 |
| Delray Beach | – | $5.50 | – | $7 | 8 |
| Pensacola | – | $3 | $3 | $3 | 8 |
| Winter Park | – | – | – | $9.50 | 8 |
| Fort Myers | – | – | $7 | – | 7 |
| Jupiter | – | $4 | $7 | – | 7 |
| Key Largo | $5 | $4 | $6 | – | 7 |
| Key West | – | $4 | – | – | 7 |
| Lakeland | – | $4.25 | – | – | 7 |
| The Villages | $6 | $5 | $6.50 | $7 | 7 |
| Boynton Beach | – | $4.50 | – | – | 6 |
| Fort Myers Beach | – | $5 | – | – | 6 |
| Panama City Beach | – | – | – | $6 | 6 |
| Cape Coral | – | $3 | – | – | 5 |
| Inlet Beach | – | – | – | $10 | 5 |
A dash means fewer than 5 places there list that drink with a happy hour price.
By neighborhood
| Neighborhood | Well drink | Beer | Glass of wine | Cocktail | Places |
|---|---|---|---|---|---|
| Brickell, Miami | – | $5 | $8 | $9 | 12 |
| South Beach, Miami Beach | – | $6 | $8 | $9.50 | 12 |
| Las Olas, Fort Lauderdale | – | – | $9 | $10 | 7 |
A dash means fewer than 5 places there list that drink with a happy hour price.
How we work it out
- Every price comes from a bar's or restaurant's own website or menu, read when we last checked that place.
- Each place counts once per drink: the lowest happy hour price it lists for that drink.
- The typical price is the median, the middle value across places. The middle half shows where the central half of places fall.
- Only fixed happy hour prices count. Percent-off and dollars-off deals, deal days, pitchers, buckets and whole bottles of wine don't.
- A city or neighborhood needs at least 5 places pricing a drink before we show a figure for it.
More on where our data comes from: How we check.
Using these numbers
You're welcome to quote them. Please link to this page and name the source as "Daddy's Happy Hour Florida Happy Hour Price Index, October 2026." Reporters can reach us at [email protected].
